What is Government-wide Strategic Solutions (GSS)?
View/Order SEWP GSS Workstations
GSS Workstations Minimum Specifications (Version 8)
| TERMS AND CONDITIONS FOR ALL SYSTEMS | Revised MINIMUM STANDARD |
|---|---|
| EPEAT | EPEAT Gold for all systems except for Zero Clients (based on 2018 standards) |
| Energy Star Compliant | Compliant for all systems except for Zero Clients |
| TAA Compliant | Compliant |
| Section 508 Compliant | Compliant |
| Delivery Time (Days) | 45 Calendar days After Receipt of Order (ARO) or a date that is mutually agreed upon at time of order placement |
| 3 year Standard Manufacturer Warranty (with options for 4, 5 year) | 3 year standard warranty includes wearable items such as keyboard and battery in notebooks & "Keep Your Hard Drive (KYHD)". Warranty options for 4 and 5 years do not cover wearable items. |
|
Desktop Small Form Factor (including Mini/Micro Desktops) |
Desktop (Mini Towers and Towers) |
Integrated (All-In-One) (Computing hardware and display are integrated into a single housing) |
Performance Desktop (Mini Towers and Towers) |
|
|---|---|---|---|---|
| CPU - Salient processor and platform characteristics |
|
|
|
|
| O/S | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| RAM | 16GB | 16GB | 16GB | 32GB |
| Hard Drive | 256 GB SSD | 512 GB SSD | 256 GB SSD, NVMe over M.2 (4GB/s or greater) | 256 GB Solid-State (SSD) and a 1TB (HDD or SSD) |
| Display/Graphics | Integrated FHD graphics with dual monitor support | Integrated FHD graphics with dual monitor support and a slot available for a discrete card | Integrated FHD graphics or discrete graphics card with dual monitor support | Discrete FHD graphics card |
| Display Size | N/A | N/A | 21.5” or larger | N/A |
| Display Resolution | N/A | N/A | 1920 x 1080 (FHD) | N/A |
| Sound | Stereo output | Stereo output | Stereo output | Stereo output |
| Speakers | Integrated headphone and stereo speaker jacks or via splitter | Integrated headphone and stereo speaker jacks or via splitter | N/A | Integrated headphone and stereo speaker jacks or via splitter |
| Speakers/Microphone | N/A | N/A | Analog microphone audio input, and stereo analog line level audio output. (Headphone/Microphone Combo Port is acceptable) | N/A |
| Optical Drive | Not required | Not required | Not required | DVD RW |
| Mouse | USB or wireless optical mouse with scroll | USB or wireless optical mouse with scroll | USB or wireless optical mouse with scroll | USB or wireless optical mouse with scroll |
| Keyboard | USB or wireless keyboard (ANSI/ISO w/card reader) | USB or wireless keyboard (ANSI/ISO w/card reader) | USB or wireless keyboard (ANSI/ISO w/card reader) | USB or wireless keyboard (ANSI/ISO w/card reader) |
| Network Interface | Gigabit Ethernet required. Wireless may also be offered. | Gigabit Ethernet required. Wireless may also be offered. | Gigabit Ethernet required. Wireless may also be offered. | Gigabit Ethernet required. Wireless may also be offered. |
| Ports | 4 USB ports (USB 3.0 or later) (at least 1 Type A and 1 Type C), support for dual monitors | 4 USB ports (USB 3.0 or later) (at least 1 Type A and 1 Type C), support for dual monitors | 4 USB ports (USB 3.0 or later) (at least 1 Type A and 1 Type C), support for dual monitors | 6 USB ports (USB 3.0 or later) (at least 1 Type A and 1 Type C), support for dual monitors |
| Expansion Slots | 1 slots available (PCI, PCIe/M2 ) | 2 PCI Slots available (PCI and/or PCIe) | N/A | 2 PCI Slots available (PCI and/or PCIe) |
| Platform Integrity | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 |
| OPTIONS: The following options MUST be priced and quoted if available. | ||||
| Optional Monitor | 21.5 inch or larger | 21.5 inch or larger; must be compatible with optional docking station offered | 21.5 inch or larger; must be compatible with optional docking station offered | 21.5 inch or larger; must be compatible with optional docking station offered |
| Optional Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers |
| Optional Graphics Card updgrade | Discrete Graphics card | Discrete Graphics card | Discrete Graphics card | N/A |
| Optional Security-enabled features: BIOS disabled | Microphone and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive | Microphone and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive | Webcam, microphone, and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive | Microphone and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive; network default to wired |
| Optional Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader |
| Optional Optical Drive | Internal or External DVD RW | Internal or External DVD RW | Internal or External DVD RW | (optical drive already included) |
| Optional Disk Drive (primary) | Larger SSD | Larger SSD | Larger SSD | Larger SSD |
| Optional Memory Upgrade | Upgrade to 32 GB or more | Upgrade to 32 GB or more | Upgrade to 32 GB or more | Upgrade to 64 GB or more |
| Optional Warranty | Extend standard manufacturer base warranty to 4 years | Extend standard manufacturer base warranty to 4 years | Extend standard manufacturer base warranty to 4 years | Extend standard manufacturer base warranty to 4 years |
| Optional Warranty | Extend standard manufacturer base warranty to 5 years | Extend standard manufacturer base warranty to 5 years | Extend standard manufacturer base warranty to 5 years | Extend standard manufacturer base warranty to 5 years |
| Optional Webcam | Webcam | Webcam | Webcam | Webcam |
| Any one or more of the following options MAY be priced and quoted. | ||||
| Optional Imaging - pre-supplied | Ship with customer previously supplied and approved image | Ship with customer previously supplied and approved image | Ship with customer previously supplied and approved image | Ship with customer previously supplied and approved image |
| Optional Imaging - image provided with order | Ship with customer supplied image at the time of the order | Ship with customer supplied image at the time of the order | Ship with customer supplied image at the time of the order | Ship with customer supplied image at the time of the order |
| Optional Asset tagging | Tag assets before shipping | Tag assets before shipping | Tag assets before shipping | Tag assets before shipping |
| Optional Warehousing | Store assets | Store assets | Store assets | Store assets |
| Optional Graphics Card | N/A | N/A | N/A | Integrated HD graphics with dual monitor support |
| Optional Alternative CPU | Must meet or exceed base CPU specs | Must meet or exceed base CPU specs | Must meet or exceed base CPU specs | Must meet or exceed base CPU specs |
| Optional CPU w/Remote Desktop Management Support | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset |
| Optional Security-physicaly disabled features | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive | Microphone and Wireless network / Bluetooth not provided or physically disabled; no optical drive | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive; network default to wired |
| Optional Drives & Carriages | Removable carriage drive | Removable carriage drive | Removable carriage drive | Removable carriage drive |
| Optional KVM Switch | Digital KVM switch (Connect min 2 systems) | Digital KVM switch (Connect min 2 systems) | Digital KVM switch (Connect min 2 systems) | Digital KVM switch (Connect min 2 systems) |
| Optional Keyboard | USB or wireless compatible with unit | USB or wireless compatible with unit | USB or wireless compatible with unit | USB or wireless compatible with unit |
| Optional Headset | USB or wireless headset | USB or wireless headset | USB or wireless headset | USB or wireless headset |
| Optional O/S | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 10 Pro 64 |
|
Lightweight Notebook (including 360 degree foldable and Two-In-One Notebooks) |
Notebook | Performance Notebook | ||
|---|---|---|---|---|
| CPU - Salient processor and platform characteristics |
|
|
|
|
| O/S | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | |
| RAM | 16 GB | 16 GB | 16 GB | |
| Hard Drive | 512GB SSD | 512GB SSD | 512GB SSD | |
| Graphics | Integrated FHD graphics with dual monitor support | Integrated FHD graphics with dual monitor support | Discrete FHD graphics with dual monitor support | |
| Display Size | 11” or larger | 13” or larger | 14” or larger | |
| Display Resolution | 1920x1080, FHD, Anti-glare where available | 1920x1080 Anti-glare | 1920x1080 Anti-glare | |
| Sound | Stereo Output | Stereo Output | Stereo Output | |
| Speakers | Integrated Stereo (Built-in Stereo Speakers) | Integrated Stereo (Built-in Stereo Speakers) | Integrated Stereo (Built-in Stereo Speakers) | |
| Keyboard | ANSI or ISO Standard Keyboard | ANSI or ISO Standard Keyboard | ANSI or ISO Standard Keyboard | |
| Webcam | Integrated | Integrated | Integrated | |
| Microphone | Integrated | Integrated | Integrated | |
| Bluetooth | Bluetooth 5.0+, Integrated | Bluetooth 5.0+, Integrated | Bluetooth 5.0+, Integrated | |
| Network Interface | Gigabit Ethernet (network adapter/dongle is acceptable) and Wireless | Gigabit Ethernet (network adapter/dongle is acceptable) and Wireless | Gigabit Ethernet (network adapter/dongle is acceptable) and Wireless | |
| Ports | 2 Ports- USB (USB 3.0 or later) at a Min (1 Type A and 1 Type C) | 3 Ports- USB (USB 3.0 or later) at a Min (1 Type A and 1 Type C) | 3 Ports- USB (USB 3.0 or later) at a Min (1 Type A and 1 Type C) | |
| Expansion Slots | Locking Cable Slot | Locking Cable Slot | Locking Cable Slot | |
| Weight (includes battery) | 3.75 pounds or less | 5 pounds or less | No maximum weight - the actual weight should be provided in the description field | |
| Platform Integrity | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 | |
| OPTIONS: The following options MUST be priced and quoted if available. | ||||
| Optional Docking Station | Powered Docking Station. Minimum 2 USB ports (USB 3.0 or higher) with dual digital video output. | Powered Docking Station. Minimum 2 USB ports (USB 3.0 or higher) with dual digital video output. | Powered Docking Station. Minimum 2 USB ports (USB 3.0 or higher) with dual digital video output. | |
| Optional Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader | |
| Optional Keyboard and Mouse | USB or wireless | USB or wireless | USB or wireless | |
| Optional Touchscreen | Touchscreen capability | N/A | N/A | |
| Optional Monitor | 21.5 inch viewable; must be compatible with optional docking station offered. | 21.5 inch viewable; must be compatible with optional docking station offered. | 21.5 inch viewable; must be compatible with optional docking station offered. | |
| Optional Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | |
| Optional Optical Drive | External DVD RW | Integrated or external DVD RW | Integrated or external DVD RW | |
| Optional Security-enabled Features: BIOS disabled | Webcam, microphone, and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive | Webcam, microphone, and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive; network default to wired | Webcam, microphone, and Wireless network / Bluetooth not provided or disabled at BIOS; no optical drive; network default to wired | |
| Optional Hard Drive Upgrade | Larger SSD | Larger SSD | Larger SSD | |
| Optional Memory Upgrade | Upgrade to 32 GB or more | Upgrade up to 16 GB or more | Upgrade up to 32 GB or more | |
| Optional Graphics Card | N/A | N/A | Discrete graphics card | |
| Optional Warranty | Extend standard manufacturer base warranty to 4 years | Extend standard manufacturer base warranty to 4 years | Extend standard manufacturer base warranty to 4 years | |
| Optional Warranty | Extend standard manufacturer base warranty to 5 years | Extend standard manufacturer base warranty to 5 years | Extend standard manufacturer base warranty to 5 years | |
| Any one or more of the following options MAY be priced and quoted. | ||||
| Optional Imaging - Pre-supplied | Ship with customer previously supplied and approved image | Ship with customer previously supplied and approved image | Ship with customer previously supplied and approved image | |
| Optional Imaging - image provided with order | Ship with customer supplied image at the time of the order | Ship with customer supplied image at the time of the order | Ship with customer supplied image at the time of the order | |
| Optional Asset tagging | Tag assets before shipping | Tag assets before shipping | Tag assets before shipping | |
| Optional Warehousing | Store assets | Store assets | Store assets | |
| Optional Graphics Card | Discrete Graphics card | Discrete Graphics card | N/A | |
| Optional Alternative CPU | Must meet or exceed base CPU specs | Must meet or exceed base CPU specs | Must meet or exceed base CPU specs | |
| Optional CPU w/Remote Desktop Management Support | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset | |
| Optional Security-physicaly disabled features | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive; network default to wired | Webcam, microphone, Wireless network / Bluetooth not provided or physically disabled; no optical drive; network default to wired | |
| Optional Touchscreen | N/A | Touchscreen Capability | Touchscreen Capability | |
| Optional Screen Protector | Physical screen protector | Physical screen protector | Physical screen protector | |
| Optional Notebook Carrying Case | Notebook carrying case | Notebook carrying case | Notebook carrying case | |
| Optional Backlit Keyboard | Integrated backlit keyboard | Integrated backlit keyboard | Integrated backlit keyboard | |
| Optional USB Keyboard Light | USB plug-in keyboard light | USB plug-in keyboard light | USB plug-in keyboard light | |
| Optional Power Adapter upgrade | Upgraded OEM AC Power Adapter | Upgraded OEM AC Power Adapter | Upgraded OEM AC Power Adapter | |
| Optional Headset | USB or wireless headset | USB or wireless headset | USB or wireless headset | |
| Optional External Webcam | Camera compatible with device | Camera compatible with device | Camera compatible with device | |
| Optional O/S | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 10 Pro 64 | |
| Tablet | |
|---|---|
| CPU - Salient processor and platform characteristics |
|
| O/S | Windows 11 Pro |
| RAM | 16 GB |
| Hard Drive | 128GB |
| Graphics | Integrated HD graphics |
| Display Size | 9" minimum |
| Display Resolution | 1920x1080 |
| Touchscreen | Yes |
| Sound | Stereo Output |
| Speakers | Integrated Stereo (Built-in Stereo Speakers) |
| Webcam | Front and Rear Facing |
| Microphone | Integrated |
| Bluetooth | Bluetooth 5.0+, Integrated |
| Network Interface | Wireless |
| Ports | 2 USB Ports including 1 type C |
| Weight (includes battery) | 2.2 pounds maximum |
| Platform Integrity | Trusted Computing Group (TCG) Trusted Platform Module (TPM) Version 2.0 |
| OPTIONS: The following options MUST be priced and quoted if available. | |
| Optional Keyboard | Detachable ANSI or ISO keyboard |
| Optional Warranty | Extend standard manufacturer base warranty to 4 years |
| Optional Warranty | Extend standard manufacturer base warranty to 5 years |
| Optional Smart Card Reader | Integrated or External FIPS-201 Approved OR ISO 7816 supported Smart Card Reader |
| Any one or more of the following options MAY be priced and quoted. | |
| Optional Asset tagging | Tag assets before shipping |
| Optional Warehousing | Store assets |
| Optional Input Device | Stylus |
| Optional Carrying Case | Carrying Case |
| Optional Screen Protector | Screen protector |
| Optional Stand | Stand compatible w/Tablet offered |
| Optional Slot | Memory Card Support |
| Optional Alternative CPU | Must meet or exceed base CPU specs |
| Optional CPU w/Remote Desktop Management Support | Processor and chipset support for 1. Trusted/secure execution environment and 2. PKI secure remote power up/down/reset |
| Optional Power Adapter upgrade | Upgraded OEM AC Power Adapter |
| Optional Mouse | USB or wireless compatible with unit |
| Optional Headset | USB or wireless headset |
| Optional O/S | Windows 10 Pro 64 |
| Optional Memory upgrade | Upgrade to 32 GB or more |
| Optional Network Interface | Cellular |
| Thin Client / Zero Client Computers | |||
|---|---|---|---|
| Operating System (thin client) | Varies based on virtual machine solution | ||
| Kernel Services (zero client) | Kernel that provides networking protocol services between the device and host server to include display, keyboard/mouse inputs, and audio services | ||
| BIOS (thin client) | NIST SP 800-147 Compliance | ||
| Installed RAM (thin client) | 8GB | ||
| Installed RAM (zero client) | 512MB | ||
| Number of Independent Displays Supported | Two | ||
| Display Interface Type | Digital Video Interface (DVI) or DisplayPort (Version 1.2 or higher) interfaces | ||
| Audio Support | Analog microphone audio input, and stereo analog line level audio output. Headphone/Microphone Combo Ports are acceptable | ||
| Network Interface | Gigabit Ethernet (network adapter/dongle is acceptable). Wireless may also be offered. | ||
| USB Ports | 4 USB ports; at least 1 USB 3.0 or higher | ||
| Keyboard | Section 508 compliant 104-key QWERTY keyboard | ||
| CAC Reader | FIPS-201 and ISO/IEC 7816 compliant (integrated in keyboard) | ||
| Mouse | Optical mouse with two buttons and scroll wheel | ||
| OPTIONS: The following options MUST be priced and quoted. | |||
| Optional Asset tagging | Tag assets before shipping | ||
| Optional Warehousing | Store assets | ||
| Optional Monitor | 21.5 inch FHD or larger/better | ||
| Optional Slot | Memory Card Support | ||
| Optional Warranty | Extend standard manufacturer base warranty to 4 years | ||
| Optional Warranty | Extend standard manufacturer base warranty to 5 years | ||
| Optional Management Suite | Compatible with environment/device | ||
| Optional VDI Broker Support | Support Customer's environment | ||
| Optional Storage (Thin client) | SSD 128G | ||